Alibaba's Qwen3.8-Max-0902 snapshot claims the top CodeArena spot
The company shipped a dated snapshot rather than a new model — a release pattern that is quietly becoming the norm at the frontier.
Track every significant AI model release with context windows, modalities, availability and benchmark results, updated as new versions ship.
| Model | Developer | Released | Context window | Status |
|---|---|---|---|---|
| GPT-5 | OpenAI | August 7, 2025 | 400,000 | Active |
| Claude Opus 4.1 | Anthropic | August 5, 2025 | 200,000 | Active |
| Kimi K2 | Moonshot AI | July 11, 2025 | 128,000 | Active |
| Grok 4 | xAI | July 9, 2025 | 256,000 | Active |
| Claude Sonnet 4 | Anthropic | May 22, 2025 | 200,000 | Active |
| Qwen3-235B | Alibaba | April 29, 2025 | 128,000 | Active |
| o3 | OpenAI | April 16, 2025 | 200,000 | Legacy |
| Llama 4 Maverick | Meta AI | April 5, 2025 | 1,000,000 | Active |
| Gemini 2.5 Pro | Google DeepMind | March 25, 2025 | 1,048,576 | Active |
| DeepSeek-R1 | DeepSeek | January 20, 2025 | 64,000 | Active |
| Mistral Large 2 | Mistral AI | July 24, 2024 | 128,000 | Active |
| GPT-4o | OpenAI | May 13, 2024 | 128,000 | Legacy |
Alibaba's Qwen3.8-Max-0902 snapshot claims the top CodeArena spot
The company shipped a dated snapshot rather than a new model — a release pattern that is quietly becoming the norm at the frontier.
Anthropic ships Claude Fable 5.1 and cuts cache reads by 75%
The two models are the same system under different safeguard regimes. The pricing change, not the benchmark table, is what will show up in developers' bills.
Privacy preferences
We use necessary cookies to run this site. With your consent we also use advertising cookies. You can change your choice at any time. Cookie Policy · Privacy Policy